Routine Planning Checklist
Build your routine and estimate the projected score potential of your team.
Select Scoring System
Select Team Type
Quantity Bracket
Enter the total number of athletes, then click Start Planning.
Skill Quantity Targets
Section
Majority
Most
Max
Building
Tumbling / Jumps
Building
Tumbling / Jumps
Stunts
Execution Projection
Standing Tumbling
—
—
Execution Projection
Running Tumbling
—
—
—
Execution Projection
Jumps
—
—
Execution Projection
Projected Results
Projected Percentage
0%
Projected Raw Score
0.00
Complete the checklist to see the projected score potential.
Details
Stunt Difficulty Score
0.00
Stunt Execution Score
4.00
Stunt Execution Deduction
0.00
Standing Tumbling Difficulty
0.00
Standing Tumbling Execution
4.00
Standing Tumbling Deduction
0.00
Running Tumbling Difficulty
0.00
Running Tumbling Execution
4.00
Running Tumbling Deduction
0.00
Jumps Difficulty
0.00
Jumps Execution
2.00
Jumps Deduction
0.00
Stunt Difficulty Information
Base Stunt Difficulty Score
| Requirement | Score |
|---|---|
| Does not meet the quantity needed for the next score tier | 2.5 |
| 4 different skills at or above Level Appropriate performed by Most participation | 3.0 |
| 2 different skills at or above Level Appropriate by Most, at the same time or rippled, without recycling athletes | 3.5 |
| 3 different skills at or above Level Appropriate by Most, at the same time or rippled, without recycling athletes | 4.0 |
| 4 different skills at or above Level Appropriate by Most, at the same time or rippled, without recycling athletes | 4.5 |
Stunt Drivers
| Driver | Added Score |
|---|---|
| Advanced degree of difficulty on a checked by most skill | +0.1 |
| Elite degree of difficulty on a checked by most skill | +0.2 |
| Skill 4 checked by max · Level Appropriate | +0.3 (Elite) / +0.4 (Prep) |
| Skill 4 checked by max · Advanced | +0.5 (Elite) / +0.4 (Prep) |
| Skill 4 checked by max · Elite | +0.7 (Elite) / +0.4 (Prep) |
Standing Tumbling Information
Difficulty
| Requirement | Score |
|---|---|
| Skills performed do not meet 2.0 requirement | 1.5 |
| Less than Majority of the team performs a Level Appropriate pass | 2.0 |
| Majority of the team performs a Level Appropriate pass | 2.5 |
| Most of the team performs a Level Appropriate pass | 3.0 |
Degree of Difficulty
| Driver | Added Score |
|---|---|
| Skill 1 by Majority · Level Appropriate | +0.2 |
| Skill 1 by Majority · Advanced or Elite | +0.4 |
| Skill 2 by Most · Advanced | +0.4 |
| Skill 2 by Most · Elite | +0.6 |
Execution
| Category | Perfect | Almost Perfect | Needs Work | Fail |
|---|---|---|---|---|
| Approach | 0.0 | 0.1 | 0.2 | 0.3 |
| Body Control | 0.0 | 0.1 | 0.2 | 0.3 |
| Landings | 0.0 | 0.1 | 0.2 | 0.3 |
| Synchronization | 0.0 | 0.1 | 0.2 | 0.3 |
Running Tumbling Information
Difficulty
| Requirement | Score |
|---|---|
| Skills performed do not meet 2.0 requirement | 1.5 |
| Less than a Majority of the team performs a Level Appropriate pass | 2.0 |
| Majority of the team performs a Level Appropriate pass | 2.5 |
| Most of the team performs a Level Appropriate pass | 3.0 |
Degree of Difficulty
| Driver | Added Score |
|---|---|
| Advanced skill by Most | +0.3 |
| Elite skill by Most | +0.5 |
| Level Appropriate skill by Max | +0.3 |
| Advanced or Elite skill by Max | +0.5 |
Execution
| Category | Perfect | Almost Perfect | Needs Work | Fail |
|---|---|---|---|---|
| Approach | 0.0 | 0.1 | 0.2 | 0.3 |
| Body Control | 0.0 | 0.1 | 0.2 | 0.3 |
| Landings | 0.0 | 0.1 | 0.2 | 0.3 |
| Synchronization | 0.0 | 0.1 | 0.2 | 0.3 |
Jumps Information
Jump Difficulty
| Requirement | Score |
|---|---|
| Skills performed do not meet 1.0 requirement | 0.5 |
| Most of the team performs 1 advanced jump | 1.0 |
| Most of the team performs 2 connected advanced jumps. Must be synchronized and include variety. | 1.5 |
| Max of the team performs 3 connected advanced jumps or 2 connected advanced jumps plus 1 additional advanced jump. Must be synchronized and include variety. | 2.0 |
Important Notes
| Condition | Rule |
|---|---|
| Whip Approach | Continuous arm movement through swing, connecting 2 or more jumps. |
| Teams under 10 athletes | All athletes must perform the required jumps for max credit. |
| Tiny / Mini | 3 advanced jumps must be synchronized, but do not need to be connected or include variety. |
Execution
| Category | Perfect | Almost Perfect | Needs Work | Fail |
|---|---|---|---|---|
| Arms Placement | 0.0 | 0.1 | 0.2 | 0.3 |
| Leg Placement | 0.0 | 0.1 | 0.2 | 0.3 |
| Synchronization | 0.0 | 0.1 | 0.2 | 0.3 |
Quantity Bracket Information
Elite
| Range | Section | Majority | Most | Max |
|---|---|---|---|---|
| 5 to 11 | Building | 1 | 2 | 3 |
| Tumbling / Jumps | 5 | 6 | 10 | |
| 12 to 17 | Building | 2 | 3 | 4 |
| Tumbling / Jumps | 6 | 7 | 12 | |
| 18 to 22 | Building | 3 | 4 | 5 |
| Tumbling / Jumps | 9 | 10 | 18 | |
| 23 to 30 | Building | 4 | 5 | 6 |
| Tumbling / Jumps | 11 | 12 | 22 | |
| 31 to 38 | Building | 5 | 6 | 7 |
| Tumbling / Jumps | 15 | 16 | 30 |
Prep
| Range | Section | Majority | Most | Max |
|---|---|---|---|---|
| 5 to 11 | Building | 1 | 1 | 2 |
| Tumbling / Jumps | 5 | 6 | 7 | |
| 12 to 15 | Building | 1 | 2 | 3 |
| Tumbling / Jumps | 6 | 7 | 9 | |
| 16 to 19 | Building | 2 | 3 | 4 |
| Tumbling / Jumps | 8 | 10 | 12 | |
| 20 to 23 | Building | 3 | 4 | 5 |
| Tumbling / Jumps | 10 | 13 | 16 | |
| 24 to 30 | Building | 4 | 5 | 6 |
| Tumbling / Jumps | 12 | 15 | 19 |
